A sharper daily snapshot of the most active and highest-volume congressional traders, built for quick mobile scanning and deeper desktop review.
Public Capitol Trades coverage continues to frame McCaul as the clearest disclosed volume leader, making him the headline name for daily market-movers positioning.
| Rank | Name | Why included | Activity signal | Volume signal |
|---|---|---|---|---|
| 1 | MM | Explicitly identified as the strongest volume leader in Capitol Trades editorial coverage. | 6,632 trades in past 3 years | Hundreds of millions of dollars |
| 2 | RK | Most active by count and repeatedly highlighted among the most active traders. | 13,000+ trades in past 3 years | Lower volume than McCaul |
| 3 | SD | Far fewer trades, but notably larger disclosed position sizes. | 187 trades in past 3 years | Single trades up to $5M to $25M |
| 4 | JG | High-volume pattern with repeated large Microsoft-linked disclosures. | 1,260 trades since 2019 | Most likely exceeds $100M |
| 5 | MG | Frequently cited as active, but below the top tier in this synthesis. | 600+ trades in past 3 years | Meaningful but below top tier here |
Shows which names dominate by trade count and repeated filing activity across the public summaries used in this report.
A relative score view of disclosed size and inferred large-ticket concentration for the five featured traders.