Daily snapshot for 2026-04-21 using current public Capitol Trades profile totals, plus Capitol Trades editorial context on who consistently leads by activity and disclosed volume.
McCaul remains the clearest disclosed volume leader on the public Capitol Trades profile pages checked this morning, while still posting 4,645 total reported trades, enough to stay in the top tier on both size and activity.
| Rank | Name | Why included | Activity signal | Volume signal |
|---|---|---|---|---|
| 1 | MM | Highest disclosed volume on the public profiles checked today, while remaining highly active. | 4,645 trades | $514.65M volume |
| 2 | RK | Clear trade-count leader by a wide margin, and still a very large disclosed-volume name. | 12,123 trades | $210.40M volume |
| 3 | JG | Strongest blend after the top two, combining four-digit activity with near-$185M disclosed volume. | 1,405 trades | $184.80M volume |
| 4 | SD | Still a meaningful size signal despite much lower turnover, matching Capitol Trades’ prior emphasis on large-ticket disclosures. | 174 trades | $42.96M volume |
| 5 | MG | Retained in the daily set for continuity with Capitol Trades’ long-running top-trader editorial list, but well behind the current leaders. | 52 trades | $8.34M volume |
Ro Khanna stays far ahead on trade count, with Michael McCaul a distant but still substantial second.
Michael McCaul keeps the widest disclosed-volume edge, followed by Ro Khanna and Josh Gottheimer.